11 NOV 2006, CLEAR CREEK MATCH  
NAME DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4     TOTAL TIME TOTAL POINTS DOWN
    RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL        
  Ari T CDP 26.60 0 26.60 33.69 0 33.69 16.94 10 21.94 25.08 6 28.08     110.31 16
  Tom P CDP 45.01 0 45.01 39.51 4 41.51 23.67 8 27.67 23.37 22 34.37     148.56 34
  Blair H CDP 55.62 0 55.62 44.98 4 46.98 49.31 4 51.31 44.89 2 45.89     199.80 10
  Jim C CDP 54.62 30 69.62 57.57 24 69.57 63.17 10 68.17 49.37 0 49.37     256.73 64
  Frank C ESP 28.06 0 28.06 24.16 13 30.66 16.71 7 20.21 20.34 2 21.34     100.27 22
  Lisa F ESP 49.03 0 49.03 40.65 12 46.65 35.48 10 40.48 40.33 9 44.83     180.99 31
  Joseph F ESP 60.36 30 75.36 46.33 2 47.33 26.19 7 29.69 33.65 5 36.15     188.53 44
  Ed D ESP 53.79 51 79.29 48.48 1 48.98 29.19 12 35.19 35.75 3 37.25     200.71 67
  John D ESP 39.76 45 62.26 54.21 22 65.21 33.34 16 41.34 35.37 0 35.37     204.18 83
  Novak G ESP 63.75 0 63.75 62.29 6 65.29 32.85 13 39.35 41.87 2 42.87     211.26 21
  Susan B ESP 47.19 0 47.19 88.73 35 106.23 56.36 10 61.36 59.55 10 64.55     279.33 55
  Denms G ESP 63.02 60 93.02 87.37 31 102.87 72.50 20 82.50 69.26 8 73.26     351.65 119
  Steffon B SSP 22.83 6 25.83 24.17 0 24.17 15.75 7 19.25 16.69 2 17.69     86.94 15
  Stephanie C SSP 31.29 6 34.29 30.53 5 33.03 24.67 18 33.67 22.22 0 22.22     123.21 29
  Eric B SSP 37.18 6 40.18 33.10 1 33.60 21.39 14 28.39 21.58 3 23.08     125.25 24
  Jim M SSP 27.56 0 27.56 39.78 20 49.78 25.36 4 27.36 27.69 1 28.19     132.89 25
  Mick M SSP 48.77 45 71.27 37.41 4 39.41 40.49 3 41.99 29.09 2 30.09     182.76 54
  Terry G SSP 53.63 0 53.63 50.31 6 53.31 30.93 19 40.43 36.81 0 36.81     184.18 25
  Chris S SSP 49.89 15 57.39 58.19 13 64.69 43.93 9 48.43 34.55 18 43.55     214.06 55
  Ryan P SSP 76.97 6 79.97 59.64 26 72.64 46.83 10 51.83 43.72 2 44.72     249.16 44
  Leslie K SSP 76.21 0 76.21 75.56 12 81.56 40.26 13 46.76 50.99 1 51.49     256.02 26
  Will O SSP 104.00 36 122.00 56.02 11 61.52 44.09 15 51.59 36.04 1 36.54     271.65 63
  John Z SSP 148.36 30 163.36 77.84 3 79.34 75.86 14 82.86 72.87 1 73.37     398.93 48
  Jason M * Outlaw 58.67 0 58.67 57.78 2 58.78 43.43 3 44.93 59.08 0 59.08     221.46 5
No Side Match
* Invalid Divison Entered on Score Sheet