17 DEC 2006, PUEBLO WEST  MATCH Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Entry # Name (First Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Rick B CDP       2   133.19 114.69 5 13.5 27 26.18 6 0 0 0 0 26.18 3.0 0 29.18 11.16 4 0 0 0 0 11.16 2.0 0 13.16 8.08 0 0 0 1 0 8.08 0.0 5 13.08 29.75 9 0 0 0 0 29.75 4.5 0 34.25 22.85 5 0 0 0 0 22.85 2.5 0 25.35 16.67 3 0 0 0 0 16.67 1.5 0 18.17
2 Kardean J CDP       2   134.31 127.31 5 2.0 4 33.89 3 0 0 1 0 33.89 1.5 5 40.39 14.81 0 0 0 0 0 14.81 0.0 0 14.81 14.28 0 0 0 0 0 14.28 0.0 0 14.28 25.74 0 0 0 0 0 25.74 0.0 0 25.74 16.78 1 0 0 0 0 16.78 0.5 0 17.28 21.81 0 0 0 0 0 21.81 0.0 0 21.81
3 Ari T CDP MM     2 3 141.41 135.41 3 3.0 6 36.46 0 0 0 0 0 36.46 0.0 0 36.46 15.89 0 0 0 0 0 15.89 0.0 0 15.89 7.25 0 0 0 0 0 7.25 0.0 0 7.25 26.95 6 1 0 0 0 26.95 3.0 3 32.95 26.03 0 0 0 0 0 26.03 0.0 0 26.03 22.83 0 0 0 0 0 22.83 0.0 0 22.83
4 Ray P CDP       2   164.62 155.12 0 9.5 19 45.39 1 0 0 0 0 45.39 0.5 0 45.89 24.15 0 0 0 0 0 24.15 0.0 0 24.15 7.93 10 0 0 0 0 7.93 5.0 0 12.93 27.65 3 0 0 0 0 27.65 1.5 0 29.15 30.56 0 0 0 0 0 30.56 0.0 0 30.56 19.44 5 0 0 0 0 19.44 2.5 0 21.94
5 Mike A CDP       2   260.04 253.04 3 4.0 8 68.27 7 0 0 0 0 68.27 3.5 0 71.77 27.10 0 1 0 0 0 27.10 0.0 3 30.10 14.57 0 0 0 0 0 14.57 0.0 0 14.57 63.27 0 0 0 0 0 63.27 0.0 0 63.27 42.63 1 0 0 0 0 42.63 0.5 0 43.13 37.20 0 0 0 0 0 37.20 0.0 0 37.20
6 Jack J CDP       2   304.57 274.07 15 15.5 31 71.22 5 0 0 0 0 71.22 2.5 0 73.72 29.09 3 0 0 0 0 29.09 1.5 0 30.59 13.39 10 0 0 2 0 13.39 5.0 10 28.39 60.20 4 0 0 1 0 60.20 2.0 5 67.20 67.08 5 0 0 0 0 67.08 2.5 0 69.58 33.09 4 0 0 0 0 33.09 2.0 0 35.09
7 James H CDP       2   312.75 267.75 10 35.0 70 91.48 22 0 1 0 0 91.48 11.0 5 107.48 42.17 3 0 0 0 0 42.17 1.5 0 43.67 10.26 15 0 0 0 0 10.26 7.5 0 17.76 42.92 17 0 1 0 0 42.92 8.5 5 56.42 51.62 9 0 0 0 0 51.62 4.5 0 56.12 29.30 4 0 0 0 0 29.30 2.0 0 31.30
8 Jeff S CDP       2   320.93 266.43 35 19.5 39 80.85 2 0 0 0 0 80.85 1.0 0 81.85 30.14 1 0 0 0 0 30.14 0.5 0 30.64 8.22 25 0 2 2 0 8.22 12.5 20 40.72 67.23 1 0 0 1 0 67.23 0.5 5 72.73 54.23 2 0 0 2 0 54.23 1.0 10 65.23 25.76 8 0 0 0 0 25.76 4.0 0 29.76
9 Don P CDP       2   442.82 433.32 3 6.5 13 59.70 5 0 0 0 0 59.70 2.5 0 62.20 84.48 0 0 0 0 0 84.48 0.0 0 84.48 46.64 0 0 0 0 0 46.64 0.0 0 46.64 73.50 3 0 0 0 0 73.50 1.5 0 75.00 46.88 0 1 0 0 0 46.88 0.0 3 49.88 122.12 5 0 0 0 0 122.12 2.5 0 124.62
                                                                                                                                                                                     
1 Ben P ESP       1   145.66 115.66 15 15.0 30 20.06 2 0 0 1 0 20.06 1.0 5 26.06 15.93 0 0 0 0 0 15.93 0.0 0 15.93 9.47 10 0 1 0 0 9.47 5.0 5 19.47 27.13 2 0 0 0 0 27.13 1.0 0 28.13 25.48 1 0 0 0 0 25.48 0.5 0 25.98 17.59 15 0 1 0 0 17.59 7.5 5 30.09
2 Lisa F ESP       1   202.45 176.45 15 11.0 22 42.95 1 0 0 0 0 42.95 0.5 0 43.45 17.32 0 0 0 0 0 17.32 0.0 0 17.32 10.38 10 0 1 0 0 10.38 5.0 5 20.38 38.67 5 0 0 1 0 38.67 2.5 5 46.17 35.94 4 0 0 1 0 35.94 2.0 5 42.94 31.19 2 0 0 0 0 31.19 1.0 0 32.19
3 Alan M ESP       1   233.48 163.48 45 25.0 50 56.72 13 0 0 2 0 56.72 6.5 10 73.22 13.00 0 0 0 0 0 13.00 0.0 0 13.00 12.12 5 0 0 4 0 12.12 2.5 20 34.62 30.48 6 0 0 0 0 30.48 3.0 0 33.48 31.10 13 0 1 2 0 31.10 6.5 15 52.60 20.06 13 0 0 0 0 20.06 6.5 0 26.56
4 Joseph P ESP       1   345.92 300.42 28 17.5 35 58.15 13 0 1 0 0 58.15 6.5 5 69.65 40.00 0 0 0 0 0 40.00 0.0 0 40.00 35.42 0 0 0 0 0 35.42 0.0 0 35.42 65.26 7 0 0 3 0 65.26 3.5 15 83.76 61.42 8 1 0 1 0 61.42 4.0 8 73.42 40.17 7 0 0 0 0 40.17 3.5 0 43.67
                                                                                                                                                                                     
1 Greg D OUT           183.14 168.64 10 4.5 9 47.09 0 0 0 0 0 47.09 0.0 0 47.09 15.44 0 0 0 0 0 15.44 0.0 0 15.44 9.42 0 0 0 1 0 9.42 0.0 5 14.42 37.03 2 0 0 0 0 37.03 1.0 0 38.03 41.43 0 0 0 1 0 41.43 0.0 5 46.43 18.23 7 0 0 0 0 18.23 3.5 0 21.73
                                                                                                                                                                                     
1 Brad E SSP       0   104.22 101.22 0 3.0 6 20.57 1 0 0 0 0 20.57 0.5 0 21.07 11.86 1 0 0 0 0 11.86 0.5 0 12.36 8.15 0 0 0 0 0 8.15 0.0 0 8.15 23.41 0 0 0 0 0 23.41 0.0 0 23.41 18.79 0 0 0 0 0 18.79 0.0 0 18.79 18.44 4 0 0 0 0 18.44 2.0 0 20.44
2 Tom M SSP       0   124.05 107.55 5 11.5 23 24.26 7 0 0 0 0 24.26 3.5 0 27.76 14.32 0 0 0 0 0 14.32 0.0 0 14.32 6.85 5 0 0 1 0 6.85 2.5 5 14.35 19.75 4 0 0 0 0 19.75 2.0 0 21.75 21.65 1 0 0 0 0 21.65 0.5 0 22.15 20.72 6 0 0 0 0 20.72 3.0 0 23.72
3 Roger S SSP       0   138.41 121.41 8 9.0 18 43.57 0 0 0 0 0 43.57 0.0 0 43.57 6.58 0 0 0 0 0 6.58 0.0 0 6.58 9.91 5 0 0 0 0 9.91 2.5 0 12.41 25.65 0 0 0 0 0 25.65 0.0 0 25.65 19.84 10 1 1 0 0 19.84 5.0 8 32.84 15.86 3 0 0 0 0 15.86 1.5 0 17.36
4 Will C SSP       0   158.91 125.91 11 22.0 44 35.24 4 0 0 0 0 35.24 2.0 0 37.24 17.17 1 0 0 0 0 17.17 0.5 0 17.67 7.49 5 0 0 1 0 7.49 2.5 5 14.99 23.55 20 1 0 0 0 23.55 10.0 3 36.55 14.72 13 1 0 0 0 14.72 6.5 3 24.22 27.74 1 0 0 0 0 27.74 0.5 0 28.24
5 Doc B SSP       0   163.29 151.29 8 4.0 8 35.00 0 0 0 0 0 35.00 0.0 0 35.00 18.54 1 0 0 0 0 18.54 0.5 0 19.04 9.28 5 0 0 1 0 9.28 2.5 5 16.78 30.17 1 1 0 0 0 30.17 0.5 3 33.67 29.86 0 0 0 0 0 29.86 0.0 0 29.86 28.44 1 0 0 0 0 28.44 0.5 0 28.94
6 Dan S SSP       0   164.62 144.12 13 7.5 15 56.02 11 0 1 0 0 56.02 5.5 5 66.52 14.74 0 0 0 0 0 14.74 0.0 0 14.74 11.73 0 0 0 1 0 11.73 0.0 5 16.73 19.77 1 0 0 0 0 19.77 0.5 0 20.27 30.25 2 0 0 0 0 30.25 1.0 0 31.25 11.61 1 1 0 0 0 11.61 0.5 3 15.11
7 Tim C SSP       0   170.62 166.12 0 4.5 9 39.10 2 0 0 0 0 39.10 1.0 0 40.10 20.49 0 0 0 0 0 20.49 0.0 0 20.49 9.77 0 0 0 0 0 9.77 0.0 0 9.77 51.32 1 0 0 0 0 51.32 0.5 0 51.82 28.36 1 0 0 0 0 28.36 0.5 0 28.86 17.08 5 0 0 0 0 17.08 2.5 0 19.58
8 Justin O SSP       0   179.19 143.69 18 17.5 35 31.85 22 0 2 0 0 31.85 11.0 10 52.85 15.17 0 0 0 0 0 15.17 0.0 0 15.17 9.43 5 0 0 1 0 9.43 2.5 5 16.93 30.10 0 1 0 0 0 30.10 0.0 3 33.10 33.73 7 0 0 0 0 33.73 3.5 0 37.23 23.41 1 0 0 0 0 23.41 0.5 0 23.91
9 Judson S SSP       0   204.15 183.65 15 5.5 11 41.54 0 0 0 0 0 41.54 0.0 0 41.54 18.94 1 0 0 0 0 18.94 0.5 0 19.44 14.67 0 0 0 0 0 14.67 0.0 0 14.67 47.14 0 0 0 1 0 47.14 0.0 5 52.14 29.45 10 0 1 1 0 29.45 5.0 10 44.45 31.91 0 0 0 0 0 31.91 0.0 0 31.91
10 Mick M SSP       0   208.07 184.07 15 9.0 18 44.51 11 0 0 0 0 44.51 5.5 0 50.01 20.90 0 0 0 0 0 20.90 0.0 0 20.90 19.49 0 0 0 2 0 19.49 0.0 10 29.49 47.96 0 0 0 1 0 47.96 0.0 5 52.96 29.12 1 0 0 0 0 29.12 0.5 0 29.62 22.09 6 0 0 0 0 22.09 3.0 0 25.09
11 Jeff F SSP       0   216.86 189.86 13 14.0 28 48.14 1 0 0 0 0 48.14 0.5 0 48.64 26.59 0 0 0 0 0 26.59 0.0 0 26.59 15.86 5 0 0 1 0 15.86 2.5 5 23.36 34.31 7 0 0 0 0 34.31 3.5 0 37.81 44.32 7 1 0 1 0 44.32 3.5 8 55.82 20.64 8 0 0 0 0 20.64 4.0 0 24.64
12 Chuck D SSP       0   263.08 223.58 15 24.5 49 71.05 0 0 0 0 0 71.05 0.0 0 71.05 17.73 1 0 0 0 0 17.73 0.5 0 18.23 17.66 20 0 2 1 0 17.66 10.0 15 42.66 44.49 5 0 0 0 0 44.49 2.5 0 46.99 47.31 3 0 0 0 0 47.31 1.5 0 48.81 25.34 20 0 0 0 0 25.34 10.0 0 35.34
13 Patti S SSP       0   281.36 241.86 20 19.5 39 57.33 24 0 2 1 0 57.33 12.0 15 84.33 33.74 0 0 0 0 0 33.74 0.0 0 33.74 11.33 0 0 0 1 0 11.33 0.0 5 16.33 43.76 11 0 0 0 0 43.76 5.5 0 49.26 67.54 1 0 0 0 0 67.54 0.5 0 68.04 28.16 3 0 0 0 0 28.16 1.5 0 29.66
14 Tim H SSP       0   283.99 255.99 18 10.0 20 64.49 1 0 0 0 0 64.49 0.5 0 64.99 40.54 0 0 0 0 0 40.54 0.0 0 40.54 8.85 0 0 0 0 0 8.85 0.0 0 8.85 49.57 10 0 1 1 0 49.57 5.0 10 64.57 61.84 2 0 0 1 0 61.84 1.0 5 67.84 30.70 7 1 0 0 0 30.70 3.5 3 37.20
                                                                                                                                                                                     
1 Tony B SSR       4   348.78 332.78 10 6.0 12 86.25 0 0 0 0 0 86.25 0.0 0 86.25 44.36 0 0 0 0 0 44.36 0.0 0 44.36 32.13 5 0 0 1 0 32.13 2.5 5 39.63 55.25 0 0 0 0 0 55.25 0.0 0 55.25 77.60 0 0 0 1 0 77.60 0.0 5 82.60 37.19 7 0 0 0 0 37.19 3.5 0 40.69
2 Matthew R     SSR       4   539.44 470.44 35 34.0 68 167.56             26 0 1 2 0 167.56 13.0 15 195.56 64.37       5 0 0 0 0 64.37 2.5 0 66.87 22.87     5 0 0 2 0 22.87 2.5 10 35.37 68.56     17 0 1 0 0 68.56 8.5 5 82.06 67.05     9 0 0 1 0 67.05 4.5 5 76.55 80.03   6 0 0 0 0 80.03 3.0 0 83.03